MLS# | 698620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1972 |
Days On Site | 121 |
Listing Provided By | RE/MAX Concepts | Lacey Halupnick |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Garage | 1 |
Basement | Y |
Zoning | N3A |
Acreage | 0.19 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $219.91 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $176.84 | Min Sale Price: $145,000 | Max Sale Price: $350,000 | Med Sale Price: $210,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $225.92 | Min Sale Price: $197,000 | Max Sale Price: $197,000 | Med Sale Price: $197,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $216.35 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $205.67 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $151.38 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $219.91 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $176.84 |
Min Sale Price: | $145,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $210,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $225.92 |
Min Sale Price: | $197,000 |
Max Sale Price: | $197,000 |
Med Sale Price: | $197,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $216.35 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $205.67 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $151.38 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Des Moines |
Zip Code | 50315 |
Area | Des Moines S.West |